Vaccum Freeze Dryer
Vacuum Freeze Dryer (Lyophilizer) is a high-performance industrial solution designed for preserving sensitive and high-value materials by removing moisture through sublimation under low temperature and vacuum conditions. This method ensures exceptional retention of nutrients, flavors, structure, and color, making it ideal for applications in food processing, pharmaceuticals, nutraceuticals, biotechnology, and cosmetics. With low-temperature drying and precision automation, the system maintains biological activity and extends product shelf life up to 5–10 years. The line is applicable to: Beverages, Hemp Flowers, Nutraceuticals, Seafood, Soups, Fruits, Snacks, Pet Foods, Cosmetics Powders, Vegetables, and Meats.
Superior Preservation Quality: Retains up to 98% of nutrients, flavors, and color. Prevents microbial growth and enzymatic degradation, ensuring extended shelf life of 5–10 years.
Energy-Efficient Operation: Patented rapid freezing and vacuum control systems reduce energy usage by up to 30%. Modular design allows for scalable production from labs to large-scale factories.
Smart Automation: Equipped with touchscreen interface, pre-programmed drying cycles, and real-time monitoring of temperature, pressure, and moisture content. Remote mobile monitoring via PLC-based automation.
Flexible Application: Adaptable to a wide range of products including beverages, soups, seafood, pet food, hemp flowers, fruits, vegetables, meat, nutraceuticals, and cosmetic powders.
| Model | GFD-5 | GFD-10 | GFD-25 | GFD-50 | GFD-100 | GFD-125 |
|---|---|---|---|---|---|---|
| Drying Area (㎡) | 5 | 10 | 25 | 50 | 100 | 125 |
| Average Dehydration (kg/h) | 5 | 10 | 25 | 50 | 100 | 125 |
| Number of Trays | 12 | 24 | 72 | 144 | 288 | 360 |
| Tray Size (mm) | 780×540×30 / 540×645×30 | |||||
| Tank Size (m) | 1.0×3.4 | 1.5×3.2 | 1.88×4.2 | 2.0×8.16 | 2.4×10.2 | 2.4×12 |
| Operation Vacuum (Pa) | 13.3 ~ 133 Pa | |||||
| Heating Plate Temp (℃) | Normal Temp ~ +120℃ | |||||
| Electric Heating (kW) | 12 | 21 | 50 | / | / | / |
| Steam Consumption (kg/h) | / | / | / | 150 | 300 | 360 |
| Cold Load (kW) | 12 | 22 | 45 | 90 | 180 | 225 |
| Installation Power (kW) | 22 | 53 | 112 | 115 | 213 | 251 |
| Refrigerant | R404A / R507 | |||||
| Defrosting Method | One-time water defrosting / Automatic alternating defrosting | |||||
| Control System | PLC automatic control, remote mobile monitoring | |||||
| Vacuum Time | < 15 minutes | |||||
| Cold Trap Temperature (℃) | -30℃ ~ -45℃ | |||||
| Processing Time | 10–20 hours/batch depending on material | |||||
Accessories





